LSR532F 1500~300
· High Power Green Laser Up to 3000MW· Easy to use and maintain· Long life· High Efficiency· High Reliability
Specification parameters:
Model | LSR532F |
wavelength | 532 nm |
spot mode | near TEM00 |
output power | >1500mW,2000W,2500mW,3000mW |
working methods | CW or Modulation |
modulation | Analog or TTL up to 30Khz |
is positive | Linear |
spot shape | Circular, aspect ratio<1.1:1 |
directional stability | <0.05 mrad |
beam diameter (1/e2) | <3mm |
beam divergence angle | <2 mrad |
light height | 45mm |
Power stability (rms, over 4 hours) | <10% |
temperature stability | TEC |
Preheating time | <5 minutes |
beam quality (M2) | <2 |
0 to 30oc | |
storage temperature | 10 to 50oC |
life | 10,000 hrs |
power supply | LSR-PS-NI |
laser size map