LSR532H-OEM 800 ~
· Up to 2W High Power Excited Green Laser. Easy to use and maintenance-free· Long life· High Efficiency· High Reliability
Specification parameters
wavelength | 532 nm | |
spot mode | near TEM00 | |
output power | >800, 900,..., 2000mW | |
working methods | CW or Modulation | |
modulation mode | Analog or TTL modulation 0~30Khz | |
linewidth | <0.1 nm | |
polarization | >100:1 | |
spot shape | Circular, aspect ratio<1.1:1 | |
directional stability | <0.05 mrad | |
beam diameter (1/e2) | <3mm | |
beam divergence angle | <2 mrad | |
light height | 29mm | |
power stability | <±5% per 2 hrs | |
temperature stability | TEC | |
Preheating time | <5 minutes | |
beam quality (M2) | <2 | |
20 to 30oc | ||
storage temperature | 10 to 50oC | |
life | 10,000 hrs | |
size | 127(L)x48(W)x50(H) mm | |
power supply | OEM type | LSR-PS-NI:100x70x60mm,and 5V PSU |
Adjustable Lab type | LSR-PS-FA |
laser size map